From | To | Exchange port | |
---|---|---|---|
1 | 2025-04-26 | 2025-05-03 | Korfu/Korfu |
2 | 2025-05-03 | 2025-05-10 | Korfu/Korfu |
3 | 2025-05-10 | 2025-05-17 | Korfu/Korfu |
4 | 2025-05-17 | 2025-05-24 | Korfu/Korfu |
5 | 2025-05-24 | 2025-06-01 | Korfu/Zakhyntos |
6 | 2025-06-01 | 2025-06-07 | Zakhyntos/Zakhyntos |
7 | 2025-06-08 | 2025-06-15 | Zakhyntos/Zakhyntos |
8 | 2025-06-15 | 2025-06-22 | Zakhyntos/Zakhyntos |
9 | 2025-06-22 | 2025-06-29 | Zakhyntos/Zakhyntos |
10 | 2025-06-29 | 2025-07-06 | Zakhyntos/Zakhyntos |
11 | 2025-07-06 | 2025-07-13 | Zakhyntos/Zakhyntos |
12 | 2025-07-13 | 2025-07-20 | Zakhyntos/Zakhyntos |
13 | 2025-07-20 | 2025-07-27 | Zakhyntos/Zakhyntos |
14 | 2025-07-27 | 2025-08-03 | Zakhyntos/Zakhyntos |
15 | 2025-08-03 | 2025-08-10 | Zakhyntos/Zakhyntos |
16 | 2025-08-10 | 2025-08-17 | Zakhyntos/Zakhyntos |
17 | 2025-08-17 | 2025-08-24 | Zakhyntos/Zakhyntos |
18 | 2025-08-24 | 2025-08-31 | Zakhyntos/Zakhyntos |
19 | 2025-08-31 | 2025-09-07 | Zakhyntos/Zakhyntos |
20 | 2025-09-07 | 2025-09-14 | Zakhyntos/Zakhyntos |
21 | 2025-09-14 | 2025-09-21 | Zakhyntos/Zakhyntos |
22 | 2025-09-21 | 2025-09-28 | Zakhyntos/Zakhyntos |
23 | 2025-09-28 | 2025-10-05 | Zakhyntos/Zakhyntos |
24 | 2025-10-05 | 2025-10-12 | Zakhyntos/Zakhyntos |
25 | 2025-10-12 | 2025-10-19 | Zakhyntos/Zakhyntos |
26 | 2025-10-19 | 2025-10-26 | Zakhyntos/Zakhyntos |
27 | 2025-10-26 | 2025-11-02 | Zakhyntos/Zakhyntos |
In € | 72 2490 0005 0000 4600 3618 9054 SWIFT/BIC Code: ALBPPLPW |
Cruise reservation is made by paying 50% of the value of the selected cruise date
Repayment of the remaining 50% - 3 weeks before the date of commencement of the voyage.
Getting to exchange port remains on its own
5% - returning crew
5% - booking to the end of February
5% - 2 weeks charter
Max discount - 10%The use of the pontoon, gas, linen
Port charges
Fuel charges
Food
120 euros for cleaning the boat
I recommend to collect a yacht money before cruise, about 100 Euro / person / week (skipper does not participate in the yacht deposit). It includes meals, current fees such as fuel, marina, water, cleaning after the cruise